Skip To Content
Professional Sound, Lighting And Studio EquipmentOnline Orders • EFT • Personal Assistance
Basket 0

Celto Acoustique VCM10 Speaker

R11,266.00

Ask On WhatsApp

Need Advice Or A Formal Quote?

Ask On WhatsApp

Description

  • Compact & low-profile coaxial monitor high SPL
  • Real 300W RMS power capacity
  • Natural sound and incredible holographic reproduction
  • Optimized for vocal monitoring in wedge application
  • Premium custom Neodymium CELTO Driver
  • Conical 70? HF Horn pattern
  • Outdoor grade Baltic birch plywood cabinet
  • Touring grade Rubberized PolyUrea black coating
  • Dual monitor angle, for Short of Far Monitoring

Speaker type | Coaxial Multi-purpose full range
Power Handling (AES standard) | 300W RMS / 1200W Peak
Nominal impedance | 8 ohms
Average sensitivity | 97dB / 1W / 1m
Maximum SPL (calculated) | 122 dB RMS / 128dB Peak
Frequency response (-6dB no preset) | 78~22000Hz
Nominal directivity (-6dB) | 90° Conical
Cabinet material | Exterior grade Baltic Birch Plywood
Cabinet finish | Ruberrized PolyUrea Black coating, Integral Airnet fabric on Front grill
Floor monitor use | Yes (symetrical)
Flying hardware | 7 M8 points + 36 positions Aluminum Yoke plate
Mounting hardware | Ø35mm adapter (optional)
LF | 10″ coaxial CELTO Acoustique 10CX300
Woofer Chassis | Die Cast Aluminum
Woofer Voice coil diameter | 2.5″ / 65mm
HF | CELTO Acoustique ACD40 (in coaxial mounting)
HF RMS power (AES standard) | 80W above 1.5kHz
HF Exit | 1″ / 25mm
HF Voice coil diameter | 1.7″ / 44mm
HF Diaphragm | HSP Annular Ring Radiator
Crossover | 1.5kHz 2-way passive network
Connectors | Genuine NEUTRIK, 2pcs Speakon NL4MP with switch for 1+/-1 or 2+/2- input
Speaker size (HxWxD) | 306x440x298 mm
Speaker Weight | 15kg
Shipping information | 18.6kg 410x570x410 mm

Additional information

Brand

Celto Acoustique

Reviews

There are no reviews yet.

Be the first to review “Celto Acoustique VCM10 Speaker”

Your email address will not be published. Required fields are marked *

WhatsApp